![]() | PLACE AN AD | ![]() |


Private rentals - Italy | |||||
|
|
|||||




Rental ads by town - Italy | |||||
|
|
|||||
| Italy | 15 ads | Price per night | Price per week | Price per month | ||
| Guest Houses and B+Bs | 7 ads | 38 Euros | 285 Euros | 700 Euros | ||
| Homestays / Spare room rentals | 3 ads | 30 Euros | 190 Euros | 500 Euros | ||
| Flat shares | 3 ads | - | - | 415 Euros | ||
| Seasonal tenancy | 2 ads | 50 Euros | 400 Euros | 1200 Euros | ||
| Rome | 4 ads | 40 Euros | 230 Euros | 525 Euros | ||
| Roma | 2 ads | - | 350 Euros | 950 Euros | ||
| Milazzo | 1 ads | - | 450 Euros | - | ||
| Milan | 1 ads | - | - | 400 Euros | ||
| Tivoli | 1 ads | 30 Euros | 210 Euros | 500 Euros | ||
| Rome Fregene | 1 ads | - | 500 Euros | 1200 Euros | ||
| Venezia | 1 ads | - | - | 375 Euros | ||
| Pise | 1 ads | - | - | 320 Euros | ||
| Caprie (to) Vallè De Susa | 1 ads | 35 Euros | 200 Euros | - | ||
| Lamporecchio | 1 ads | 60 Euros | 300 Euros | 500 Euros | ||
Alghero (1) | ||||||



Latest accommodation offers - Italy | |||||
|
|
|||||
![]() | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
