![]() | PLACE AN AD | ![]() |


Private rentals - Malaysia | |||||
|
|
|||||




Rental ads by town - Malaysia | |||||
|
|
|||||
| Malaysia | 14 ads | Price per night | Price per week | Price per month | ||
| Guest Houses and B+Bs | 10 ads | 81 Dollars | 276 Dollars | 1413 Dollars | ||
| Seasonal tenancy | 4 ads | 127 Dollars | 696 Dollars | 1897 Dollars | ||
| Kuala Lumpur | 2 ads | 75 Dollars | 900 Dollars | 2800 Dollars | ||
| Kuala Besut | 2 ads | 70 Dollars | 100 Dollars | - | ||
| Georgetown | 1 ads | 160 Dollars | 800 Dollars | 2000 Dollars | ||
| Kota Bharu | 1 ads | 80 Dollars | - | - | ||
| Subang | 1 ads | 40 Dollars | 250 Dollars | - | ||
| Sepang/nilai | 1 ads | - | - | - | ||
| Malacca | 1 ads | 90 Dollars | 388 Dollars | 890 Dollars | ||
| Kuantan | 1 ads | 200 Dollars | - | - | ||
| Taiping | 1 ads | 50 Dollars | 240 Dollars | 1050 Dollars | ||
| Kedah | 1 ads | 70 Dollars | 490 Dollars | 1500 Dollars | ||
Johor Bahru (1) Kelantan (1) | ||||||



Latest accommodation offers - Malaysia | |||||
|
|
|||||
![]() | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
